Sizing Chart for Dogs
Dog Coats should be measured from dog’s wither to base of tail (F)
Dog Coats (F) | cm Size | Fit Range | Dog Coats (F) | cm Size | Fit Range | |
Toy | 21cm | 21-22cm | Medium | 49cm | 49-51cm | |
Toy | 23cm | 23-24cm | Medium | 52cm | 52-54cm | |
Toy | 25cm | 26-26cm | Medium | 55cm | 55-58cm | |
Small | 27cm | 27-28cm | Medium | 59cm | 59-62cm | |
Small | 29cm | 29-32cm | Large | 63cm | 63-66cm | |
Small | 31cm | 31-33cm | Large | 67cm | 67-69cm | |
Small | 34cm | 34-36cm | Large | 70cm | 70-73cm | |
Small | 37cm | 37-39cm | Large | 74cm | 74-77cm | |
Small | 40cm | 40-42cm | Large | 78cm | 78-81cm | |
Medium | 43cm | 43-45cm | Large | 82cm | 82-85cm | |
Medium | 46cm | 46-51cm | Large | 86cm | 86-88cm |
Greyhound Coat | |
Small | 68cm |
Medium | 76cm |
Hock Wrap | SM | MD | LG |
Length (A) | 18cm | 20cm | 22cm |
Width at Top (B) | 16cm | 17cm | 19cm |
Width at Bottom (C) | 12cm | 13cm | 15cm |
Leg Wrap | SM | MD | LG |
Length (D) | 14cm | 15cm | 18cm |
Width at Bottom (E) | 10cm | 12cm | 14cm |
Back Brace | SM | MD | LG |
Circumference around middle | 38cm | 50cm | 65cm |
Length along back | 15cm | 21cm | 26cm |
Dog Bed | SM | MD | LG |
Oval Dog Bed | 50x68cm | 80x100cm | 100x120cm |